Atomy Mineral Compact (SPF35 PA++)
This Premium Mineral Compact covers various issues like skin flaws, pores, wrinkles, and uneven skin tone, and makes your skin lively and beautiful.
|
|
Atomy Mineral SPF35 PA++ Color Selection Guide | |||||
Color Distribution | Color | Skin Color | Powder Colors Comparision | Benefits | |
No. 13 Light Beige | For skin pale skin tones. | No. 1, No. 13. Fair | Gives the skin a soft pink tone for a younger look. | ||
No. 21 Natural Beige | Suit non uniformly skin tones and covers freckles. | No. 2, No. 21, 23. Medium | Neutralizes skin tone, covers freckles and imperfections. | ||
No. 23 Medium Beige | Covers some skin tone trouble and dark spots on the skin. | No. 2, No.21, No. 23. Tan. | Calms skin and covers imperfections. | ||
No. 25 Dark Beige | Covers more severe imperfections or skin trouble. | No. 23, No. 25,etc. Deep | Offers uniform skin texture and tone. |
No comments:
Post a Comment